We manufacture reinforced precast concrete piles in square sections from 150mm to 400mm, from 4m in length, increasing in 1m increments to standard lengths of up to 14m.
Longer lengths and larger section sizes can be manufactured to suit specific project requirements.
Taranto precast concrete piles are manufactured using high strength sulphate resisting concrete and rigid welded reinforcing cages providing high structural capacity. Our piling can work at higher concrete stress levels than is permissible for traditional in situ piles cast on-site.
PCC Pile Size (mm2) | 200 | 234 | 250 | 275 | 300 | 350 | 400 |
---|---|---|---|---|---|---|---|
Compression (kN) | 400 | 600 | 600 | 1000 | 1000 | 1200 | 1500 |
Lateral/Shear (kN) | 54 | 169 | 84 | 169 | 84 | 240 | - |
Tension (kN) | - | 270 | - | 270 | 47 | 393 | 410 |
Moment (kNm) | 4 | 30 | 27 | 47 | 47 | 98 | 105 |
Reinforcement Detail | |||||||
Simple Compression detail | - | - | - | - | |||
Prestressed | - | - | |||||
4 T12 Full Length | - | - | - | ||||
8 T12 Full Length | - | - | - | - | |||
12 T12 Full Length | - | - | - | - | |||
Pile Joint Detail | |||||||
Simple Compression detail | - | - | - | ||||
Simple Mechanical Joint | - | - | - | - | |||
Multi-Bar Tension Joint | - | - | - | - | |||
Full Mechanical Balken Joint | - | - | - | ||||
Typical Rig Weight (Tonnes) | 18-22 | 22-25 | 22-25 | 25-60 | 25-60 | 25-60 | 45-60 |
Pile capacities subject to review of site specific soil conditions