Precast concrete floors provide excellent resistance to fire, sound and noise transfer. The hollowcore construction also delivers outstanding thermal properties.
Safe Working Load in kN/M2Excl. Self Wt For Spans in Metres | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 150 | 150 | 200 | 200 | 200 | |||||
4.0 | 8.3 | 16.8 | 16.2 | - | - | - | - | ||||
4.5 | 6.1 | 12.7 | 13.0 | 21.3 | 14.9 | - | - | ||||
5.0 | 4.5 | 9.4 | 10.7 | 16.7 | 11.8 | 23.0 | 24.7 | ||||
5.5 Span in metres | 3.3 | 6.8 | 9.0 | 13.2 | 9.6 | 18.2 | 19.6 | ||||
6.0 | - | 4.9 | 7.3 | 10.0 | 7.8 | 14.6 | 15.6 | ||||
6.5 | - | - | 5.8 | 7.8 | 6.5 | 11.6 | 12.6 | ||||
7.0 | - | - | 4.7 | 5.9 | 5.4 | 9.3 | 10.1 | ||||
7.5 | - | - | 3.8 | 4.3 | 4.5 | 7.4 | 8.2 | ||||
8.0 | - | - | - | 3.1 | 3.7 | 5.7 | 6.6 | ||||
8.5 | - | - | - | - | 8.3 | 4.2 | 5.2 | ||||
9.0 | - | - | - | - | 2.0 | 3.0 | 4.1 | ||||
9.5 Span in metres | - | - | - | - | - | - | 3.2 | ||||
10.0 | - | - | - | - | - | - | 2.4 | ||||
10.5 | - | - | - | - | - | - | 1.7 | ||||
11.0 | - | - | - | - | - | - | - | ||||
11.5 | - | - | - | - | - | - | - | ||||
12.0 | - | - | - | - | - | - | - | ||||
Structural Screed Depth mm | None | 50 | None | 50 | None | 50 | None | ||||
Ultimate Bending Moment kN-m | 43 | 80 | 84 | 129 | 136 | 175 | 180 | ||||
Ultimate Shear Force kN | 196 | N/A | 106 | N/A | 139 | N/A | 163 |
Taranto Beam & Block Flooring provides a cost effective ground floor particularly suitable for residential developments.
Max Effective Span in Metres Super Imposed Load kN/M2 | ||||||||
---|---|---|---|---|---|---|---|---|
Application Layout Condition | Block Density Kg/M3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | Domestic Garage with 75mm Reinforced Screeed |
|
1900 | 3.830 | 3.657 | 3.505 | 3.370 | 3.140 | 2.872 | 3.217 |
|
1900 | 4.296 | 4.105 | 3.938 | 3.789 | 3.534 | 3.324 | 3.471 |
|
1900 | 4.979 | 4.766 | 4.577 | 4.409 | 4.121 | 3.882 | 3.805 |